A Model U.S. National STEM Education Initiative for Grades 5-16
to inspire the next generation
of America’s scientists and engineers
NEW SSEP FLIGHT OPPORTUNITY – Mission 20 to the International Space Station
Experiment Design Phase: January to March, 2025; Flight to ISS: Fall 2025
To explore this opportunity for your community – after carefully reading the SSEP Executive Summary below – send an email to Dr. Jeff Goldstein, SSEP’s creator and National Program Director, to set up an informational Zoom videoconference with you and your community stakeholders.
Dr. Jeff Goldstein, Center Director, National Center for Earth and Space Science Education
jeffgoldstein@ncesse.org
Mission 20 Press Release (9/13/24) Download: Press Release as PDF
[VIDEOS] SSEP Description: Clip 1 (NASA), Clip 2 (NASA)
[VIDEOS] SSEP Launch and On-Orbit Operations History
NASA Release 7/20/17: SSEP Wins Award for Research on International Space Station
[VIDEO] SSEP Showcased at Congressional Hearing 11/5/19 – STEM in Era of Commercial Space
Scientific American feature article on SSEP: February 17, 2015
Mission 20 Downloads:
– Mission 20 3-page Program Overview (MS Word)
– Mission 19 and 20 PowerPoint
– 2-page SSEP Overview with Strategic Objectives, used for Congressional Briefings (PDF)
Breaking News from the SSEP National Blog
Subscribe to the Blog to receive email notification of breaking SSEP News. Use the Subscribe Box at the bottom of the right column.
SSEP / International Space Station Multimedia (click on toggles below)
ISS Current Location
The ISS Current Location tracker above was developed by the European Space Agency (ESA). ESA’s Columbus laboratory is a component of the ISS. Visit the ESA website for more information on the tracker.
HDEV Live View of Earth from ISS
This high definition video of your world is being telemetered to Earth LIVE from the International Space Station. To determine what portion of Earth is in view, use the ‘ISS Current Location’ toggle above. We invite you to get into the spirit of exploration on the frontiers of space – select an audio file below, expand the HDEV video window to full screen, and look down from 250 miles above Earth’s surface. Suggestions for other audio tracks are welcome:)
David Bowie’s Space Oddity, sung by Canadian Astronaut Chris Hadfield on ISS (watch his video)
Superman
Star Trek TNG
About HDEV, from NASA: The High Definition Earth Viewing (HDEV) experiment aboard the ISS was activated April 30, 2014. It is mounted on the External Payload Facility of the European Space Agency’s Columbus module. HDEV includes four fixed cameras positioned to capture imagery of the Earth’s surface and its limb as seen from the ISS – one camera pointing in the direction the station is moving, two cameras aft (wake), and one camera pointing straight down at Earth (nadir). While the experiment is operational, views will typically sequence though the different cameras. Between camera switches, a gray and then black color slate will briefly appear. To learn more about the HDEV experiment, visit this NASA webpage.
Spot the Station: When Will ISS Fly Over Your Town?
In late 2015, the National Center for Earth and Space Science Education suggested to NASA Headquarters that a Spot the Station widget, which could be easily embedded on any website, would be a wonderful way to extend ISS public awareness. The widget below was the result, and you’ll note that it is also found in the right column on all main pages of this SSEP website.
You are invited to use the widget to explore Station over-flights of your community, and even embed this widget on your website by clicking on the “About” button in the widget.
On this SSEP Community Network Hubsite you can learn about the 242 communities across the U.S., Canada, Brazil and Ukraine that have been engaged in the Student Spaceflight Experiments Program (SSEP), and the over 1,600 organizational partners at the local level thus far (through Mission 18).
Note this Hubsite is a separate web environment from the SSEP Main Website which is where you’ll find a detailed overview of the SSEP, how to participate, and all the needed programmatic resources. This Hubsite is where we celebrate the communities—the tens of thousands of students, their teachers, and their families—engaged in this remarkable adventure on the high frontier.
All Hubsite pages are directly accessible from the navigation banner at the top of this page. Here you can read Community Profiles for each participating community and see the Local Partners that made their participation possible, explore the Experiments Selected for Flight, and see the student-designed Mission Patches that accompanied the experiments into orbit. At this Hubsite you can also explore the In Our Own Words page if you’d like to hear from participating students, teachers, and district administrators, and can read the SSEP in the News page for extensive media coverage of the program. You can also watch oral presentations by student researcher teams at the SSEP National Conference on the Scientific Return and Reporting pages. Finally, follow all SSEP program activities at the SSEP National Blog (you can subscribe to the Blog at the bottom of the right column on the SSEP Main Website.)
Think of this Hubsite as the Grand Central Station for all the students, teachers, families, and communities engaged in SSEP—a program that was designed to be a keystone initiative for U.S. National STEM education, and to inspire America’s next generation of scientists and engineers.
The Community Network – Communities Participating in SSEP Since Program Inception in June 2010
The map provides the location of the 242 communities that have participated in the 20 SSEP flight opportunities to date (through Mission 18 to ISS), and which comprise the SSEP Community Network. To date, 76 communities have now participated in at least 2 – and as many as 11 – flight opportunities, reflecting the sustainable nature of the program.
A Community that has taken part in one SSEP Flight Opportunity to date: Yellow
A Community that has taken part in more than one SSEP Flight Opportunity to date: Green
View the SSEP Communities on a larger map
*The ‘Teachers in Space’ geographically distributed community (participating in Missions 3 and 5) is not shown on the map.
Open to See a List of Participating Communities for Each SSEP Flight Opportunity to Date
Communities listed in Green below have participated in more than one SSEP Flight Opportunity.
Mission 18 to ISS Participating Communities
1. | Edmonton, Alberta, Canada (4) | Profile | |
2. | Guelph, Ontario, Canada | Profile | |
3. | Kingston, Ontario, Canada | Profile | |
4. | Ukraine (3) | Profile | |
5. | Mesa, Arizona | Profile | |
6. | Tolleson, Arizona | Profile | |
7. | Glendora, California (2) | Profile | |
8. | Lamont, California | Profile | |
9. | Moreno Valley, California (7) | Profile | |
10. | Colorado Springs, Colorado | Profile | |
11. | Loveland, Colorado | Profile | |
12. | Hillsborough County, Florida (11) | Profile | |
13. | Viera, Florida (2) | Profile | |
14. | Pittsfield, Massachusetts | Profile | |
15. | Oak Park, Michigan | Profile | |
16. | Edina, Minnesota (2) | Profile | |
17. | Albany, New York (3) | Profile | |
18. | Garden City, New York (3) | Profile | |
19. | Long Beach, New York (2) | Profile | |
20. | North Tonawanda, New York | Profile | |
21. | Red Hook, New York (2) | Profile | |
22. | Grand Forks, North Dakota | Profile | |
23. | Athens, Ohio | Profile | |
24. | Kent, Ohio | Profile | |
25. | Pickerington, Ohio (3) | Profile | |
26. | Pittsburgh, Pennsylvania – CCAC (2) | Profile | |
27. | Columbia, South Carolina | Profile | |
28. | Arlington, Texas | Profile | |
29. | Burleson, Texas (10) | Profile | |
30. | Houston, Texas | Profile | |
31. | Plano, Texas | Profile | |
32. | San Antonio, Texas | Profile | |
33. | Texarkana, Texas (3) | Profile | |
34. | Waxahachie, Texas | Profile | |
35. | Sandy, Utah | Profile | |
36. | Chesapeake, Virginia | Profile | |
37. | iForward-Grantsburg, Wisconsin (7) | Profile |
Mission 17 to ISS Participating Communities
1. | Edmonton, Alberta, Canada (3) | Profile | |
2. | Ukraine (2) | Profile | |
3. | Phoenix, Arizona | Profile | |
4. | Glendora, California (1) | Profile | |
5. | Moreno Valley, California (6) | Profile | |
6. | Hillsborough County, Florida (10) | Profile | |
7. | Ocala, Florida (2) | Profile | |
8. | Osprey, Florida | Profile | |
9. | Viera, Florida (1) | Profile | |
10. | Jonesboro, Georgia | Profile | |
11. | Grayslake, Illinois | Profile | |
12. | Lake Charles, Louisiana (2) | Profile | |
13. | University System of Maryland (USM), Maryland (7) | Profile | |
14. | Westland, Michigan | Profile | |
15. | Edina, Minnesota (1) | Profile | |
16. | Las Vegas, Nevada | Profile | |
17. | Camden, New Jersey | Profile | |
18. | Springfield, New Jersey (6) | Profile | |
19. | Albany, New York (2) | Profile | |
20. | Brooklyn, New York – BSEA | Profile | |
21. | Buffalo/Niagara, New York (6) | Profile | |
22. | Garden City, New York (2) | Profile | |
23. | Long Beach, New York (1) | Profile | |
24. | Lynbrook, New York | Profile | |
25. | Norwood, New York (2) | Profile | |
26. | Red Hook, New York (1) | Profile | |
27. | Pickerington, Ohio (2) | Profile | |
28. | Gervais, Oregon | Profile | |
29. | Erie, Pennsylvania (2) | Profile | |
30. | Pittsburgh, Pennsylvania – CCAC (1) | Profile | |
31. | Bandera, Texas (4) | Profile | |
32. | Burleson, Texas (9) | Profile | |
33. | Ector County, Texas (4) | Profile | |
34. | McKinney, Texas | Profile | |
35. | Texarkana, Texas (2) | Profile | |
36. | Renton, Washington | Profile | |
37. | iForward-Grantsburg, Wisconsin (6) | Profile |
Mission 16 to ISS Participating Communities
1. | Ukraine (1) | Profile | |
2. | Coquitlam, British Columbia, Canada (2) | Profile | |
3. | Moreno Valley, California (5) | Profile | |
4. | Perris, California | Profile | |
5. | Redlands, California (2) | Profile | |
6. | Hillsborough County, Florida (9) | Profile | |
7. | Ocala, Florida (1) | Profile | |
8. | Lake Charles, Louisiana (1) | Profile | |
9. | University System of Maryland (USM), Maryland (6) | Profile | |
10. | Grand Blanc, Michigan | Profile | |
11. | Hoboken, New Jersey | Profile | |
12. | Albany, New York (1) | Profile | |
13. | Buffalo/Niagara, New York (5) | Profile | |
14. | Garden City, New York (1) | Profile | |
15. | Norwood, New York (1) | Profile | |
16. | Pickerington, Ohio (1) | Profile | |
17. | Bandera, Texas (3) | Profile | |
18. | Burleson, Texas (8) | Profile | |
19. | Ector County, Texas (3) | Profile | |
20. | Texarkana, Texas (1) | Profile | |
21. | Bellingham, Washington | Profile | |
22. | Forward – Grantsburg, Wisconsin (5) | Profile |
Mission 15 to ISS Participating Communities
1. | Moreno Valley, California (4) | Profile | |
2. | Hillsborough County, Florida (8) | Profile | |
3. | Bandera, Texas (2) | Profile | |
4. | Burleson, Texas (7) | Profile | |
5. | iForward – Grantsburg, Wisconsin (4) | Profile |
Mission 14 to ISS Participating Communities
1. | São Paulo, Brazil (3) | Profile | |
2. | Edmonton, Alberta, Canada (2) | Profile | |
3. | Halifax, Nova Scotia, Canada | Profile | |
4. | Winfield, Alabama (3) | Profile | |
5. | Buckeye, Arizona | Profile | |
6. | Corcoran, California (3) | Profile | |
7. | Moreno Valley, California (3) | Profile | |
8. | Redlands, California (1) | Profile | |
9. | Stamford, Connecticut (2) | Profile | |
10. | Hillsborough County, Florida (7) | Profile | |
11. | Pasco County, Florida | Profile | |
12. | Anne Arundel County, Maryland (2) | Profile | |
13. | University System of Maryland (USM), Maryland (5) | Profile | |
14. | Westford, Massachusetts | Profile | |
15. | Harper Woods, Michigan | Profile | |
16. | Kansas City, Missouri/Kansas (6) | Profile | |
17. | Galloway, New Jersey – Stockton University (4) | Profile | |
18. | Springfield, New Jersey (5) | Profile | |
19. | WNY STEM – Buffalo/Niagara, New York (4) | Profile | |
20. | Shoreham, New York | Profile | |
21. | Bethany, Oklahoma | Profile | |
22. | Enid, Oklahoma | Profile | |
23. | Pittsburgh, Pennsylvania – University of Pittsburgh (2) | Profile | |
24. | Sumter, South Carolina (2) | Profile | |
25. | Knox County, Tennessee (7) | Profile | |
26. | Bandera, Texas (1) | Profile | |
27. | Burleson, Texas (6) | Profile | |
28. | Lufkin, Texas | Profile | |
29. | Lumberton, Texas | Profile | |
30. | Pharr, Texas (6) | Profile | |
31. | Bellevue, Washington (2) | Profile | |
32. | Hayward, Wisconsin | Profile | |
33. | iForward – Grantsburg, Wisconsin (3) | Profile |
Mission 13 to ISS Participating Communities
1. | São Paulo, Brazil (2) | Profile | |
2. | Edmonton, Alberta, Canada (1) | Profile | |
3. | Qualicum, British Columbia Canada | Profile | |
4. | Winfield, Alabama (2) | Profile | |
5. | Corcoran, California (2) | Profile | |
6. | La Verne, California (2) | Profile | |
7. | Moreno Valley, California (2) | Profile | |
8. | North Hollywood, California (2) | Profile | |
9. | Riverside, California (2) | Profile | |
10. | Ashford/Willington, Connecticut | Profile | |
11. | Hillsborough County, Florida (6) | Profile | |
12. | Port St. Lucie, Florida (2) | Profile | |
13. | Berea, Kentucky | Profile | |
14. | Anne Arundel County, Maryland (1) | Profile | |
15. | Montgomery County, Maryland (2) | Profile | |
16. | University System of Maryland (USM), Maryland (4) | Profile | |
17. | Fitchburg, Massachusetts (9) | Profile | |
18. | Redford, Michigan | Profile | |
19. | Traverse City, Michigan (3) | Profile | |
20. | Kansas City, Missouri/Kansas (5) | Profile | |
21. | Clark County, Nevada (2) | Profile | |
22. | Galloway, New Jersey – Stockton University (3) | Profile | |
23. | Ocean City, New Jersey (2) | Profile | |
24. | Springfield, New Jersey (4) | Profile | |
25. | Jefferson County, New York | Profile | |
26. | Suffolk County, New York (2) | Profile | |
27. | WNY STEM – Buffalo/Niagara, New York (3) | Profile | |
28. | Hunter, North Dakota | Profile | |
29. | Hershey, Pennsylvania | Profile | |
30. | Pittsburgh, Pennsylvania – University of Pittsburgh (1) | Profile | |
31. | Knox County, Tennessee (6) | Profile | |
32. | Burleson, Texas (5) | Profile | |
33. | Ector County, Texas (2) | Profile | |
34. | Klein, Texas | Profile | |
35. | Marfa, Texas | Profile | |
36. | Pharr, Texas (5) | Profile | |
37. | Raleigh County, West Virginia | Profile | |
38. | iForward – Grantsburg, Wisconsin (2) | Profile |
Mission 12 to ISS Participating Communities
1. | São Paulo, Brazil (1) | Profile | |
2. | Nanaimo, British Columbia, Canada | Profile | |
3. | Winnipeg, Manitoba, Canada | Profile | |
4. | Winfield, Alabama (1) | Profile | |
5. | Corcoran, California (1) | Profile | |
6. | Moreno Valley, California (1) | Profile | |
7. | Riverside, California (1) | Profile | |
8. | Sanger, California | Profile | |
9. | San Jose, California | Profile | |
10. | Bridgeport, Connecticut – University of Bridgeport | Profile | |
11. | Stamford, Connecticut (1) | Profile | |
12. | Hillsborough County, Florida (5) | Profile | |
13. | Port St. Lucie, Florida (1) | Profile | |
14. | Jackson County, Georgia | Profile | |
15. | Honolulu, Hawaii | Profile | |
16. | Indianapolis, Indiana | Profile | |
17. | University System of Maryland (USM), Maryland (3) | Profile | |
18. | Kalamazoo & Detroit – Michigan Archdiocese, Michigan (2) | Profile | |
19. | East Orange, New Jersey | Profile | |
20. | Galloway, New Jersey – Stockton University (2) | Profile | |
21. | Springfield, New Jersey (3) | Profile | |
22. | Belen, New Mexico | Profile | |
23. | WNY STEM – Buffalo/Niagara, New York (2) | Profile | |
24. | Sumter, South Carolina (1) | Profile | |
25. | Knox County, Tennessee (5) | Profile | |
26. | Brazosport, Texas | Profile | |
27. | Burleson, Texas (4) | Profile | |
28. | Ector County, Texas (1) | Profile | |
29. | Fort Bend, Texas | Profile | |
30. | Pharr, Texas (4) | Profile | |
31. | iForward – Grantsburg, Wisconsin (1) | Profile |
Mission 11 to ISS Participating Communities
1. | Coquitlam, British Columbia, Canada (1) | Profile | |
2. | Stonewall, Manitoba, Canada (2) | Profile | |
3. | iLEAD Consortium, California (2) | Profile | |
4. | North Hollywood, California (1) | Profile | |
5. | Santa Monica, California (4) | Profile | |
6. | Vista, California (2) | Profile | |
7. | Bridgeport, Connecticut – Fairchild Wheeler Interdistrict Campus | Profile | |
8. | East Hartford, Connecticut | Profile | |
9. | Hillsborough County, Florida (4) | Profile | |
10. | University System of Maryland (USM), Maryland (2) | Profile | |
11. | Fitchburg, Massachusetts (8) | Profile | |
12. | Galloway, New Jersey – Stockton University (1) | Profile | |
13. | Springfield, New Jersey (2) | Profile | |
14. | Waterford, New Jersey | Profile | |
15. | Rochester, New York (2) | Profile | |
16. | Concord, North Carolina | Profile | |
17. | Knox County, Tennessee (4) | Profile | |
18. | Burleson, Texas (3) | Profile | |
19. | Lewisville, Texas | Profile | |
20. | Pharr, Texas (3) | Profile | |
21. | San Antonio, Texas – Southside ISD (2) | Profile |
Mission 10 to ISS Participating Communities
1. | Camden, Arkansas | Profile | |
2. | Elk Grove, California | Profile | |
3. | iLEAD Consortium, California (1) | Profile | |
4. | Lennox, California | Profile | |
5. | Middletown, Delaware | Profile | |
6. | Lansing, Kansas | Profile | |
7. | University System of Maryland (USM), Maryland (1) | Profile | |
8. | Clark County, Nevada (1) | Profile | |
9. | Summit, New Jersey | Profile | |
10. | Houston, Texas – Harmony Public Schools | Profile | |
11. | San Antonio, Texas – Southside ISD (1) | Profile |
Mission 9 to ISS Participating Communities
1. | Calgary, Alberta, Canada – Langevin School | Profile | |
2. | Vancouver, British Columbia, Canada | Profile | |
3. | Santa Monica, California (3) | Profile | |
4. | East Lyme, CT (2) | Profile | |
5. | Hillsborough County, Florida (3) | Profile | |
6. | Boise, Idaho | Profile | |
7. | Potomac, Maryland | Profile | |
8. | Fitchburg, Massachusetts (7) | Profile | |
9. | Traverse City, Michigan (2) | Profile | |
10. | Jersey City, New Jersey | Profile | |
11. | Springfield, New Jersey (1) | Profile | |
12. | WNY STEM – Buffalo/Niagara, New York (1) | Profile | |
13. | Eugene, Oregon | Profile | |
14. | Columbia, South Carolina | Profile | |
15. | North Charleston, South Carolina (3) | Profile | |
16. | Knox County, Tennessee (3) | Profile | |
17. | Bullard, Texas | Profile | |
18. | Burleson, Texas (2) | Profile | |
19. | Houston, Texas – Cesar Chavez HS | Profile | |
20. | McAllen, Texas | Profile | |
21. | Bellevue, Washington (1) | Profile |
Mission 8 to ISS Participating Communities
1. | Calgary, Alberta, Canada – Bishop Carroll HS | Profile | |
2. | Toronto, Ontario, Canada – Ryerson University | Profile | |
3. | Toronto, Ontario, Canada – University of Toronto Schools | Profile | |
4. | Santa Ana, California | Profile | |
5. | Vista, California (1) | Profile | |
6. | Dover, Delaware – Delaware State University | Profile | |
7. | Boise, Idaho | Profile | |
8. | Montgomery County, Maryland (1) | Profile | |
9. | Prince George’s County, Maryland | Profile | |
10. | Kansas City, Missouri/Kansas (4) | Profile | |
11. | Elizabeth, New Jersey | Profile | |
12. | New York City, New York – Intrepid Sea, Air & Space Museum | Profile | |
13. | New York City, New York – NEST+m (3) | Profile | |
14. | Suffolk County, New York (1) | Profile |
Mission 7 to ISS Participating Communities
1. | La Verne, California (1) | Profile | |
2. | Petaluma, California | Profile | |
3. | Santa Monica, California (2) | Profile | |
4. | Littleton, Colorado | Profile | |
5. | Hartford, Connecticut (3) | Profile | |
6. | Bear, Delaware | Profile | |
7. | Camden, Delaware | Profile | |
8. | Hillsborough County, Florida (2) | Profile | |
9. | Sioux City, Iowa | Profile | |
10. | Fitchburg, Massachusetts (6) | Profile | |
11. | Duluth, Minnesota | Profile | |
12. | Brookhaven, Mississippi (2) | Profile | |
13. | Kansas City, Missouri/Kansas (3) | Profile | |
14. | Johnson County, Nebraska | Profile | |
15. | Pennsauken, New Jersey (4) | Profile | |
16. | Somerset, New Jersey | Profile | |
17. | West Fargo, North Dakota | Profile | |
18. | Grant County, Oregon | Profile | |
19. | Erie, Pennsylvania (1) | Profile | |
20. | Knox County, Tennessee (2) | Profile | |
21. | Austin, Texas | Profile | |
22. | Burleson, Texas (1) | Profile | |
23. | Pharr, Texas (2) | Profile | |
24. | San Antonio, Texas – Northside ISD (2) | Profile |
Mission 6 to ISS Participating Communities
1. | Kamloops/Thompson, British Columbia, Canada | Profile | |
2. | Oakland, California | Profile | |
3. | San Marino, California (3) | Profile | |
4. | Washington, DC – DC Space Grant University Community | Profile | |
5. | Plaquemine, Louisiana | Profile | |
6. | Kalamazoo, Michigan (1) | Profile | |
7. | Madison Heights, Michigan | Profile | |
8. | Kansas City, Missouri (2) | Profile | |
9. | Berkeley Heights, New Jersey | Profile | |
10. | Long Branch, New Jersey | Profile | |
11. | Ocean City, New Jersey (1) | Profile | |
12. | Flushing, New York | Profile | |
13. | Colleton County, South Carolina | Profile | |
14. | North Charleston, South Carolina (2) | Profile | |
15. | Knox County, Tennessee (1) | Profile | |
16. | Somerville, Tennessee | Profile | |
17. | Rockwall County, Texas | Profile | |
18. | San Antonio, Texas – Northside ISD (1) | Profile |
Mission 5 to ISS Participating Communities
1. | Teachers in Space Inc. and Space Frontier Foundation (2) | Profile | |
2. | Flagstaff, Arizona | Profile | |
3. | Santa Rosa, California | Profile | |
4. | Washington, DC – Cesar Chavez Charter School Cluster | Profile | |
5. | Hillsborough County, Florida (1) | Profile | |
6. | Jefferson County, Kentucky (2) | Profile | |
7. | Howard County, Maryland (2) | Profile | |
8. | Fitchburg, Massachusetts (5) | Profile | |
9. | North Attleborough, Massachusetts | Profile | |
10. | Kansas City, Missouri (1) | Profile | |
11. | Brookhaven, Mississippi (1) | Profile | |
12. | Pennsauken, New Jersey (3) | Profile | |
13. | New York City, New York – NEST+m (2) | Profile | |
14. | Rockland County, New York | Profile | |
15. | Guilford, County, North Carolina (4) | Profile |
Mission 4 to ISS Participating Communities
1. | Highlands Ranch, Colorado | Profile | |
2. | Indiana State Science Consortium (incl. Crown Pt), IN (3) | Profile | |
3. | Huron County, Michigan | Profile | |
4. | Warren, Michigan | Profile | |
5. | New York City, New York – Children’s First Network | Profile | |
6. | Rochester, New York (1) | Profile | |
7. | Downingtown, Pennsylvania | Profile | |
8. | Jamestown, Pennsylvania | Profile | |
9. | North Charleston, South Carolina (1) | Profile | |
10. | Hayes County, Texas | Profile | |
11. | Pharr, Texas (1) | Profile |
Mission 3 to ISS Participating Communities
1. | Teachers in Space, Space Frontier Foundation (1) | Profile | |
2. | Stonewall, Manitoba, Canada (1) | Profile | |
3. | San Marino, California (2) | Profile | |
4. | Washington, DC – Capitol Hill Cluster of Schools (2) | Profile | |
5. | Hilo/Waiakea, Hawai’i | Profile | |
6. | Valley Center, Kansas | Profile | |
7. | Howard County, Maryland (1) | Profile | |
8. | Fitchburg, Massachusetts (4) | Profile | |
9. | Traverse City, Michigan (1) | Profile | |
10. | Pleasanton and Callaway, Nebraska (2) | Profile | |
11. | Alpine, New Jersey | Profile | |
12. | Pennsauken, New Jersey (2) | Profile | |
13. | New York City, New York – NEST+m (1) | Profile | |
14. | Guilford County, North Carolina (3) | Profile | |
15. | Salem, Oregon | Profile | |
16. | Willis, Texas | Profile | |
17. | Wise County, Virginia | Profile |
Mission 2 to ISS Participating Communities
1. | Santa Monica, California (1) | Profile | |
2. | East Lyme, Connecticut (1) | Profile | |
3. | Chicago, Illinois (2) | Profile | |
4. | Cicero, Illinois | Profile | |
5. | Fitchburg, Massachusetts (3) | Profile | |
6. | Pennsauken, NJ (1) | Profile | |
7. | Guilford County, North Carolina (2) | Profile | |
8. | Houston, Texas – Johnston Middle School (2) | Profile | |
9. | Presidio, Texas | Profile | |
10. | Russell County, Virginia | Profile | |
11. | Shoreline, Washington | Profile |
Mission 1 to ISS Participating Communities
1. | San Marino, California (1) | Profile | |
2. | West Hills, California | Profile | |
3. | Hartford, Connecticut (2) | Profile | |
4. | Washington, DC – Capitol Hill Cluster of Schools (1) | Profile | |
5. | Lake County (includes Crown Point), Indiana (2) | Profile | |
6. | Ida County, Iowa (2) | Profile | |
7. | Charles County, Maryland (2) | Profile | |
8. | Fitchburg, Massachusetts (2) | Profile | |
9. | Pleasanton and Norris, Nebraska (1) | Profile | |
10. | Cincinnati, Ohio | Profile | |
11. | Houston, Texas – Johnston Middle School (1) | Profile | |
12. | El Paso, Texas (2) | Profile |
STS-135 Participating Communities
1. | Peoria, Arizona | Profile | |
2. | Hartford, Connecticut (1) | Profile | |
3. | Chicago, Illinois (1) | Profile | |
4. | Crown Point, Indiana (1) | Profile | |
5. | Galva-Holstein (Ida County), Iowa (1) | Profile | |
6. | Charles County, Maryland (1) | Profile | |
7. | Fitchburg, Massachusetts (1) | Profile | |
8. | Potter and Dix, Nebraska | Profile | |
9. | Lincoln, Nebraska | Profile | |
10. | Bridgewater-Raritan, New Jersey | Profile | |
11. | Inwood, New York | Profile |
STS-134 Participating Communities
1. | Shelton, Connecticut | Profile | |
2. | Broward County, Florida | Profile | |
3. | Orange County, Florida | Profile | |
4. | Lincolnwood, Illinois | Profile | |
5. | Jefferson County, Kentucky (1) | Profile | |
6. | Zachary, Louisiana | Profile | |
7. | Saint Mary’s County, Maryland | Profile | |
8. | Harry A. Burke High School, Omaha, Nebraska | Profile | |
9. | Omaha North High Magnet School, Omaha, Nebraska | Profile | |
10. | Central Consolidated School District, New Mexico | Profile | |
11. | Ballston Spa, New York | Profile | |
12. | Guilford County, North Carolina (1) | Profile | |
13. | Portland, Oregon | Profile | |
14. | El Paso, Texas (1) | Profile | |
15. | Canyons School District, Utah | Profile | |
16. | Seattle, Washington | Profile |
All content on this website is Copyright 2024, National Center for Earth and Space Science Education (NCESSE). Any use of this content without the permission of NCESSE is prohibited.